Essential | Starter | Plus | Ultimate | |
---|---|---|---|---|
Continue | Continue | Continue | Continue | |
Now | 12 months
$4/month | 12 months
$6/month | 12 months
$1/month | 12 months
$10/month |
Regular price | $6/month | $8/month | $12/month | $16/month |
Fast Loading Times | ||||
Perfomance level | Basic (Level 1) | Basic (Level 1) | Enhanced (Level 2) | Maximum (Level 5) |
RAM | Up to 512 MB RAM | Up to 512 MB RAM | Up to 6 GB RAM | Up to 19 GB RAM |
PHP memory limit | 384 MB | 384 MB | 768 MB | 896 MB |
PHP with OPcache
PHP Version 7.0 and higher can have OPcache activated | ||||
HTTP/2 | ||||
gzip | ||||
Security | ||||
1 Wildcard SSL certificate | ||||
Site Scan | ||||
Daily backup | Storage and databases | Storage and databases | Storage and databases | Storage and databases |
Data recovery | ||||
DDoS protection | ||||
Geo-redundancy | ||||
Redundant network connectivity | ||||
Apps | ||||
Easy 1-Click installation for over 70 applications
WordPress, Joomla!, Drupal, TYPO3 and PrestaShop | ||||
WordPress (Performance) | ||||
Joomla! (Performance) | ||||
Drupal (Performance) | ||||
Storage | ||||
Storage | 10 GB | 100 GB | Unlimited | Unlimited |
Inode file limit
There is no limit on the amount of traffic or number of websites. In order to meet platform availability standards and ensure daily backups, all hosting plans are limited to 262.144 files (inodes). | 262,144 | 262,144 | 262,144 | 262,144 |
Unlimited traffic | ||||
Unlimited (S)FTP accounts | ||||
WebspaceExplorer | ||||
Protected directories (.htaccess) | ||||
Version control management (git) | ||||
Shell Access (SSH) | ||||
IPv6 ready | ||||
Databases and Scripts | ||||
MariaDB 10 or MySQL 8 databases (2 GB each) | 10 | 50 | Unlimited | Unlimited |
PHP 8.0, 8.1 & 8.2 | ||||
PHP Extended Support available for PHP 4.0+ | ||||
Manually changeable PHP version | ||||
Zend framework | ||||
Perl, Python, Ruby | ||||
SSI (Server Side Includes) | ||||
Cron manager for cron jobs
Automate regular tasks | ||||
Domains | ||||
Free domain for 1 year | 1 | 1 | 1 |
|
Included free domain extensions | .us, .ca, .com, .net, .org, .info, .me, .biz, .online | .us, .ca, .com, .net, .org, .info, .me, .biz, .online | .us, .ca, .com, .net, .org, .info, .me, .biz, .online | |
Subdomains | 10,000 | 10,000 | 10,000 | 10,000 |
DNS Management (Domain Name System) | ||||
Domain redirection
Redirect old domain to a new domain | ||||
Email accounts | 1 | 1 | 1 | 1 |
Email storage (per account) | 2 GB | 2 GB | 2 GB | 2 GB |
Email forwarding | ||||
Webmail 2.0 | ||||
Anti-phishing and anti-spam | ||||
Marketing | ||||
SiteAnalytics | ||||
Mailing lists | 10 | 10 | 25 | 100 |
Customer Service | ||||
24/7 customer service | ||||
Help Center | ||||
Community | ||||
30 day money back guarantee | ||||
Continue | Continue | Continue | Continue |
Contact us
1-484-254-5555
Live Chat
Chat with one of our IONOS experts.