Which country code belongs to which nation? A top level domain list
Every website has a unique web address with a top-level domain (TLD). Country-code top-level domains (ccTLDs) indicate a specific country or region, such as the .ie domain for Ireland or .eu for the European Union.
ICANN, through its IANA function, oversees the delegation of ccTLDs based on the ISO 3166-1 standard, while registration and administration are handled by the relevant national Network Information Center (NIC). In Ireland, the .ie domain is administered by IE Domain Registry (IEDR), a company limited by guarantee based in County Dublin. Worldwide, there are around 250 country-specific domain extensions based on ISO 3166-1, which are listed in the top-level domain list below.
Country-specific top level domain list (ccTLD overview)
All country-specific domain extensions are listed below. The table shows which countries or territories they belong to and whether the respective ccTLD supports DNSSEC (Domain Name System Security Extensions). DNSSEC standards help protect the Domain Name System from manipulation, such as forged DNS responses that redirect users to fraudulent websites.
The final column shows whether internet addresses registered under the respective ccTLD can use an internationalised domain name. In addition to Latin characters, these can include letters from other alphabets as well as umlauts or diacritical marks in the second-level domain, meaning the website name before the country-specific top-level domain.
| ccTLD | Country (or region) | DNSSEC | IDN |
|---|---|---|---|
| .ac | Ascension | Yes | Yes |
| .ad | Andorra | Yes | Yes |
| .ae | United Arab Emirates | No | No |
| .af | Afghanistan | Yes | No |
| .ag | Antigua and Barbuda | Yes | No |
| .ai | Anguilla | Yes | No |
| .al | Albania | Yes | No |
| .am | Armenia | Yes | No |
| .an | Netherlands Antilles (deleted – constituent country of the Kingdom of the Netherlands, dissolved in 2010; ccTLD removed in 2015) | No | No |
| .ao | Angola | No | No |
| .aq | Antarctica | No | No |
| .ar | Argentina | Yes | Yes |
| .as | American Samoa | Yes | Yes |
| .at | Austria | Yes | Yes |
| .au | Australia | Yes | No |
| .aw | Aruba | Yes | No |
| .ax | Åland (before 2006: .aland.fi) | Yes | No |
| .az | Azerbaijan | Yes | No |
| .ba | Bosnia and Herzegovina | No | No |
| .bb | Barbados | No | No |
| .bd | Bangladesh | Yes | Yes |
| .be | Belgium | Yes | Yes |
| .bf | Burkina Faso | Yes | No |
| .bg | Bulgaria | Yes | Yes |
| .bh | Bahrain | Yes | No |
| .bi | Burundi | Yes | No |
| .bj | Benin | Yes | No |
| .bl | Saint Barthélemy (not delegated) | No | No |
| .bm | Bermuda | Yes | No |
| .bn | Brunei | Yes | No |
| .bo | Bolivia | No | Yes |
| .br | Brazil | Yes | Yes |
| .bq | Bonaire, Saba, Sint Eustatius (not delegated) | No | No |
| .bs | Bahamas | No | No |
| .bt | Bhutan | Yes | No |
| .bv | Bouvet Island (not open for registration) | Yes | No |
| .bw | Botswana | Yes | No |
| .by | Belarus | Yes | No |
| .bz | Belize | Yes | No |
| .ca | Canada | Yes | Yes |
| .cc | Cocos Islands | Yes | Yes |
| .cd | Democratic Republic of the Congo | No | No |
| .cf | Central African Republic | No | No |
| .cg | Republic of the Congo | No | No |
| .ch | Switzerland | Yes | Yes |
| .ci | Ivory Coast | Yes | No |
| .ck | Cook Islands | No | No |
| .cl | Chile | Yes | Yes |
| .cm | Cameroon | Yes | No |
| .cn | People’s Republic of China | Yes | Yes |
| .co | Colombia | Yes | Yes |
| .cr | Costa Rica | Yes | No |
| .cs | Czechoslovakia (now deleted) | No | No |
| .cu | Cuba | No | No |
| .cv | Cape Verde | No | No |
| .cw | Curaçao | No | No |
| .cx | Christmas Island | Yes | No |
| .cy | Cyprus | Yes | No |
| .cz | Czech Republic | Yes | No |
| .dd | German Democratic Republic (was never activated) | No | No |
| .de | Germany | Yes | Yes |
| .dj | Djibouti | Yes | No |
| .dk | Denmark | Yes | Yes |
| .dm | Dominica | Yes | No |
| .do | Dominican Republic | No | No |
| .dz | Algeria | Yes | No |
| .ec | Ecuador | Yes | No |
| .ee | Estonia | Yes | Yes |
| .eg | Egypt | No | No |
| .eh | Western Sahara (not delegated; disputed territory) | No | No |
| .er | Eritrea | Yes | No |
| .es | Spain | Yes | Yes |
| .et | Ethiopia | Yes | No |
| .eu | European Union | Yes | Yes |
| .fi | Finland | Yes | Yes |
| .fj | Fiji | Yes | No |
| .fk | Falkland Islands | No | No |
| .fm | Micronesia | Yes | No |
| .fo | Faroe Islands | Yes | No |
| .fr | France | Yes | Yes |
| .ga | Gabon | Yes | No |
| .gb | United Kingdom (reserved, not open for new registrations; .uk is used instead) | No | No |
| .gd | Grenada | Yes | No |
| .ge | Georgia | Yes | No |
| .gf | French Guiana | No | No |
| .gg | Guernsey | Yes | No |
| .gh | Ghana | No | No |
| .gi | Gibraltar | Yes | No |
| .gl | Greenland | Yes | No |
| .gm | Gambia | No | No |
| .gn | Guinea | Yes | No |
| .gp | Guadeloupe | No | No |
| .gq | Equatorial Guinea | No | No |
| .gr | Greece | Yes | Yes |
| .gs | South Georgia and the South Sandwich Islands | Yes | No |
| .gt | Guatemala | No | Yes |
| .gu | Guam | No | No |
| .gw | Guinea-Bissau | Yes | Yes |
| .gy | Guyana | Yes | No |
| .hk | Hong Kong | Yes | Yes |
| .hm | Heard Island and McDonald Islands | No | No |
| .hn | Honduras | Yes | No |
| .hr | Croatia | Yes | No |
| .ht | Haiti | Yes | Yes |
| .hu | Hungary | Yes | Yes |
| .id | Indonesia | Yes | Yes |
| .ie | Ireland | Yes | Yes |
| .il | Israel | Yes | Yes |
| .im | Isle of Man | No | No |
| .in | India | Yes | No |
| .io | British Indian Ocean Territory | Yes | No |
| .iq | Iraq | No | No |
| .ir | Iran | Yes | Yes |
| .is | Iceland | Yes | Yes |
| .it | Italy | Yes | Yes |
| .je | Jersey | Yes | No |
| .jm | Jamaica | No | No |
| .jo | Jordan | No | No |
| .jp | Japan | Yes | Yes |
| .ke | Kenya | Yes | No |
| .kg | Kyrgyzstan | Yes | No |
| .kh | Cambodia | No | No |
| .ki | Kiribati | Yes | No |
| .km | Comoros | No | No |
| .kn | St. Kitts and Nevis | No | No |
| .kp | North Korea | No | No |
| .kr | South Korea | Yes | Yes |
| .kw | Kuwait | Yes | No |
| .ky | Cayman Islands | Yes | No |
| .kz | Kazakhstan | Yes | No |
| .la | Laos | Yes | Yes |
| .lb | Lebanon | Yes | No |
| .lc | St. Lucia | Yes | No |
| .li | Liechtenstein | Yes | Yes |
| .lk | Sri Lanka | Yes | Yes |
| .lr | Liberia | Yes | No |
| .ls | Lesotho | Yes | No |
| .lt | Lithuania | Yes | Yes |
| .lu | Luxembourg | Yes | Yes |
| .lv | Latvia | Yes | Yes |
| .ly | Libya | Yes | No |
| .ma | Morocco | Yes | Yes |
| .mc | Monaco | Yes | No |
| .md | Moldova | Yes | No |
| .me | Montenegro | Yes | No |
| .mf | Saint Martin (French part; not delegated) | No | No |
| .mg | Madagascar | Yes | No |
| .mh | Marshall Islands | No | No |
| .mk | North Macedonia | No | No |
| .ml | Mali | Yes | No |
| .mm | Myanmar | Yes | No |
| .mn | Mongolia | Yes | No |
| .mo | Macao | No | No |
| .mp | Northern Mariana Islands | No | No |
| .mq | Martinique | No | No |
| .mr | Mauritania | Yes | No |
| .ms | Montserrat | Yes | No |
| .mt | Malta | No | No |
| .mu | Mauritius | Yes | No |
| .mv | Maldives | No | No |
| .mw | Malawi | No | No |
| .mx | Mexico | Yes | No |
| .my | Malaysia | Yes | Yes |
| .mz | Mozambique | No | No |
| .na | Namibia | Yes | No |
| .nc | New Caledonia | Yes | No |
| .ne | Niger | No | No |
| .nf | Norfolk Island | Yes | No |
| .ng | Nigeria | Yes | No |
| .ni | Nicaragua | No | No |
| .nl | Netherlands | Yes | No |
| .no | Norway | Yes | Yes |
| .np | Nepal | No | No |
| .nr | Nauru | No | No |
| .nu | Niue | Yes | Yes |
| .nz | New Zealand | Yes | Yes |
| .om | Oman | No | No |
| .pa | Panama | No | No |
| .pe | Peru | Yes | Yes |
| .pf | French Polynesia | No | No |
| .pg | Papua New Guinea | Yes | No |
| .ph | Philippines | Yes | No |
| .pk | Pakistan | Yes | No |
| .pl | Poland | Yes | Yes |
| .pm | Saint Pierre and Miquelon | Yes | Yes |
| .pn | Pitcairn Islands | No | No |
| .pr | Puerto Rico | Yes | No |
| .ps | Palestinian Territories | No | No |
| .pt | Portugal | Yes | Yes |
| .pw | Palau | Yes | Yes |
| .py | Paraguay | Yes | Yes |
| .qa | Qatar | No | No |
| .re | Réunion | Yes | Yes |
| .ro | Romania | Yes | Yes |
| .rs | Serbia | Yes | Yes |
| .ru | Russia | Yes | No |
| .rw | Rwanda | Yes | No |
| .sa | Saudi Arabia | Yes | Yes |
| .sb | Solomon Islands | Yes | No |
| .sc | Seychelles | Yes | Yes |
| .sd | Sudan | No | No |
| .se | Sweden | Yes | Yes |
| .sg | Singapore | Yes | No |
| .sh | St. Helena | Yes | Yes |
| .si | Slovenia | Yes | Yes |
| .sj | Svalbard and Jan Mayen (not open for registration) | Yes | No |
| .sk | Slovakia | Yes | No |
| .sl | Sierra Leone | No | No |
| .sm | San Marino | No | No |
| .sn | Senegal | Yes | No |
| .so | Somalia | No | No |
| .sr | Suriname | Yes | No |
| .ss | South Sudan | Yes | No |
| .st | São Tomé and Príncipe | No | No |
| .su | Former Soviet Union (still active; managed by RIPN) | Yes | Yes |
| .sv | El Salvador | No | No |
| .sx | Sint Maarten (Dutch part) | Yes | No |
| .sy | Syria | No | No |
| .sz | Eswatini (formerly Swaziland) | No | No |
| .tc | Turks and Caicos Islands | Yes | No |
| .td | Chad | No | No |
| .tf | French Southern and Antarctic Lands | Yes | Yes |
| .tg | Togo | No | No |
| .th | Thailand | Yes | Yes |
| .tj | Tajikistan | No | No |
| .tk | Tokelau | No | No |
| .tl | East Timor (formerly .tp) | Yes | No |
| .tm | Turkmenistan | Yes | Yes |
| .tn | Tunisia | Yes | Yes |
| .to | Tonga | No | Yes |
| .tp | East Timor (deleted – replaced by .tl; not delegated since 4 March 2015) | No | No |
| .tr | Türkiye | Yes | Yes |
| .tt | Trinidad and Tobago | Yes | No |
| .tv | Tuvalu | Yes | Yes |
| .tw | Taiwan | Yes | Yes |
| .tz | Tanzania | Yes | No |
| .ua | Ukraine | Yes | Yes |
| .ug | Uganda | Yes | No |
| .uk | United Kingdom | Yes | No |
| .um | United States Minor Outlying Islands (not delegated since 2008; no public registration available) | No | No |
| .us | United States | Yes | No |
| .uy | Uruguay | Yes | No |
| .uz | Uzbekistan | Yes | No |
| .va | Vatican City | No | No |
| .vc | St. Vincent and the Grenadines | Yes | No |
| .ve | Venezuela | Yes | Yes |
| .vg | British Virgin Islands | No | No |
| .vi | U.S. Virgin Islands | No | No |
| .vn | Vietnam | Yes | Yes |
| .vu | Vanuatu | Yes | No |
| .wf | Wallis and Futuna | Yes | Yes |
| .ws | Samoa | Yes | Yes |
| .ye | Yemen | No | No |
| .yt | Mayotte (region of France) | Yes | Yes |
| .yu | Yugoslavia (now deleted – after the dissolution, the TLD was used by Serbia and Montenegro until 2010) | No | No |
| .za | South Africa | Yes | Yes |
| .zm | Zambia | Yes | No |
| .zr | Zaire (deleted – replaced by .cd after the country was renamed in 1997) | No | No |
| .zw | Zimbabwe | No | No |
What defines a ccTLD?
Country-specific domain extensions usually indicate the region or language area an online presence is intended for. Country-code top-level domains are always made up of two letters from the Latin alphabet.
The only exceptions are IDN ccTLDs (internationalised country-code top-level domains) used by some countries. In addition to the standard ccTLD, these countries have one or more variants of the same domain in a language that does not use the Latin alphabet. Sri Lanka is one example. Alongside the country code .lk, it also has the TLDs .ලංකා and .இலங்கை, which refer to the island nation in Sinhala and Tamil.
Alternative uses of ccTLDs
The counterpart to ccTLDs is generic top-level domains. These have a thematic rather than regional meaning, such as .com for commercial or business websites and .org for organisations, and can consist of more than two letters. However, some ccTLDs are used beyond their original country-specific purpose. Similar to gTLDs, they can help identify certain types of websites or give an online offering a thematic name. Wordplay with country-specific TLDs is also common. Examples include:
Last.fm: a music website that uses.fm, the country code of the Federated States of Micronesia. The abbreviation FM stands for ‘frequency modulation’ and is associated with FM broadcasting. The.fmccTLD is therefore popular for radio, audio and podcast offerings on the internet.Twitch.tv: a US-based live-streaming platform that uses.tv, the ccTLD of Tuvalu. The domain fits particularly well with video and streaming content.About.me: this domain reads as ‘About me’ and uses Montenegro’s ccTLD. About.me is a personal profile platform allowing individuals to create a single-page online presence using the natural English phrase formed by the domain.
A special case among country-specific domain extensions is the .tk domain. For many years, .tk was one of the most registered domain extensions worldwide because registrations were offered free of charge — at its peak, it counted over 40 million registered domains. In March 2023, Meta sued Freenom for cybersquatting. ICANN subsequently terminated Freenom’s accreditation, and in February 2024 Freenom announced its exit from the domain business entirely. According to Domain Incite’s report of 23 July 2026, Freenom resumed offering paid .tk registrations.