Business | Expert | |
---|---|---|
Continue | Continue | |
Normal price | $8/month | $16/month |
Fast Loading Times | ||
Perfomance level | Initial performance level 2 | Initial performance level 5 |
RAM | Up to 6 GB RAM (3 GB always guaranteed) | Up to 19 GB RAM (9 GB always guaranteed) |
PHP memory limit | 640 MB | 768 MB |
PHP with OPcache | ||
CDN with Railgun™ | | |
HTTP/2 | ||
gzip | ||
Security | ||
1 SSL Wildcard Certificate | ||
Site Scan | | |
Daily backup | Webspace and databases | Webspace and databases |
Data recovery | ||
DDoS protection | ||
Geo-redundancy | ||
Redundant network connectivity | ||
Apps | ||
Easy 1-Click installation for over 70 applications | ||
WordPress (Performance) | ||
Joomla! (Performance) | ||
Drupal (Performance) | ||
TYPO3 (Performance) | ||
Magento (Performance) | ||
PrestaShop (Performance) | ||
WebApps | ||
NetObjects Fusion® 2015 | ||
Webspace | ||
Webspace | 50 GB | 500 GB |
Unlimited traffic | ||
(S)FTP accounts | 10 | 500 |
Webspace explorer | ||
Protected directories (.htaccess) | ||
Version control management (git) | ||
Shell Access (SSH) | ||
WebDAV | ||
IPv6 ready | ||
Databases and Scripts | ||
MySQL 5 databases (2 GB each) | 5 | 500 |
PHP 7.3, 7.4 and 8.0 | ||
PHP Extended Support available for PHP 4.0+ | ||
Manually changeable PHP version | ||
Zend framework | ||
Perl, Python, Ruby | ||
SSI (Server Side Includes) | ||
Cron manager for cron jobs | ||
Domains | ||
Free domain for 1 year | 1 | 1 |
Included free domain extensions | .us, .ca, .com, .net, .org, .info, .me, .biz, .online | .us, .ca, .com, .net, .org, .info, .me, .biz, .online |
Subdomains | 10,000 | 10,000 |
DNS Management (Domain Name System) | ||
Domain redirection | ||
Email accounts | 10 | 100 |
Email storage (per account) | 2 GB | 2 GB |
Email forwarding | ||
Webmail 2.0 | ||
Anti-phishing and anti-spam | ||
Marketing | ||
SiteAnalytics | ||
Google™ Sitemaps | ||
Bing Ads starting credit | ||
Mailing lists | 5 | 50 |
Customer Service | ||
24/7 customer service | ||
Help Center | ||
Community | ||
30 day money back guarantee | ||
Continue | Continue |
State and local taxes will apply. Click here for our General Terms and Conditions.
Contact us
We are here – drop us a line if you have any questions or concerns.
1-484-254-5555
We're here whenever you need us, 24 hours a day, 7 days a week.
Live Chat
Chat with one of our IONOS experts.